Usage Statistics for abdollahpour1362.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for abdollahpour1362.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 28 2 1 1 25 23 1 1 2 28
Jun 2025 504 23 122 12 898 22049 368 3673 708 15147
May 2025 451 26 111 16 723 19414 504 3453 820 14004
Apr 2025 299 28 72 16 549 15758 507 2186 857 8979
Mar 2025 176 27 61 14 434 12710 438 1914 838 5482
Feb 2025 131 27 42 14 414 11646 417 1197 772 3690
Jan 2025 87 20 26 11 375 10810 354 811 642 2707
Dec 2024 76 16 30 9 346 8161 290 945 509 2365
Nov 2024 52 16 24 10 386 7466 302 725 482 1564
Oct 2024 97 13 26 7 322 7818 236 825 420 3010
Sep 2024 32 13 11 8 350 5517 250 348 395 965
Aug 2024 43 12 13 8 330 6691 260 422 374 1336
Totals 128063 3927 16500 6819 59277


Generated by Webalizer Version 2.23