Usage Statistics for abdollahpour1362.ir

Summary by Month
Generated 26-Mar-2023 00:11 +0330

Usage summary for abdollahpour1362.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 21 9 8 5 178 2731 139 211 241 533
Feb 2023 12 8 5 4 160 2759 123 166 226 354
Jan 2023 8 6 3 3 186 1334 110 116 214 256
Dec 2022 9 7 3 2 161 1281 91 95 246 294
Nov 2022 29 27 21 21 704 7469 635 642 839 890
Oct 2022 55 54 41 41 1282 15298 1289 1301 1680 1711
Sep 2022 44 43 30 30 942 11041 917 922 1298 1328
Aug 2022 71 71 55 55 1628 20188 1709 1719 2208 2216
Jul 2022 20 18 13 13 462 5049 416 419 578 631
Jun 2022 39 36 29 29 901 10434 884 895 1109 1184
May 2022 126 126 108 107 3025 37968 3328 3366 3922 3926
Apr 2022 32 21 22 9 8 245 9 22 21 32
Totals 115797 9650 9874 12582 13355


Generated by Webalizer Version 2.23